NIGERIAN CONSUMER CREDIT CORPORATION (CREDICORP)-INVITATION FOR EXPRESSION OF INTEREST (EOI)/PRE-QUALIFICATION FOR 2026 PROCUREMENTS
NIGERIAN CONSUMER CREDIT CORPORATION (CREDICORP)
INVITATION FOR EXPRESSION OF INTEREST (EOI)/PRE-QUALIFICATION FOR 2026 PROCUREMENTS
1. INTRODUCTION
The Nigerian Consumer Credit Corporation (CREDICORP) hereby invites reputable, experienced, environmental and social safeguards-ready, qualified consultants, firms, vendors, and service providers to submit Expressions of Interest (EOI) applications for the procurement needs listed below, in line with the provisions of the Public Procurement Act, 2007.
2. SCOPE OF SERVICES
The scope of services/works includes:
| Reference | Contract Title | Key Deliverables / Scope of Works, Services or Supply |
|---|---|---|
| PRO/OMD/GEN/2026/001 | Fundraising Strategy Design and Implementation Services | Design, structure, and implement a comprehensive fundraising strategy including bonds, debt instruments, green and sustainable finance, donor and development finance, investor engagement, transaction coordination, and fundraising advisory reports. |
| PRO/OMD/GEN/2026/002 | Supply, Deployment and Support of Enterprise Risk and Governance, Risk & Compliance (ERM/GRC) Software | Supply and deploy an integrated ERM/GRC solution covering risk registers, KRIs, incident management, compliance tracking, audit issue management, dashboards, user access controls, audit trails, data security, data migration, system testing, training, documentation, and post-implementation support. |
| PRO/RMC/GEN/2026/003A | Procurement of third-party service provider to manage whistle-blower anonymous channels | An independent service provider to manage secure, and anonymous whistle-blower reporting channels. |
| PRO/RMC/GEN/2026/003B | Procurement of third-party service provider to conduct data protection compliance audit | To conduct periodic Data Protection Compliance Audits in line with applicable governance, data protection, and regulatory requirements. |
| PRO/OMD/GEN/2026/004 | Design and Delivery of Anti-Money Laundering and Counter-Terrorism Financing (AML/CFT) Training Services | Develop and deliver AML/CFT training aligned with the Corporation’s risk profile, including regulatory framework, red flags, reporting obligations, role-based modules, training materials, attendance tracking, assessments, certification, and post-training reports. |
| PRO/OMD/GEN/2026/005 | Financial Accounting and Treasury Advisory Services | Provide advisory support on financial reporting, treasury operations, forecasting, optimization of accounting and compliance systems, financial process improvement, Internal Control Over Financial Reporting and preparation of organized financial records for statutory and external audits. |
| PRO/OMD/GEN/2026/006 | Legal, Financial and Commercial Due Diligence and Enhanced Due Diligence Services | Conduct financial, legal, operational, physical, HR, and commercial due diligence; perform background checks and enhanced due diligence (EDD); provide legal and regulatory risk assessments and issue comprehensive due diligence and compliance reports. |
| PRO/OMD/GEN/2026/007 | Annual & Semi-Annual Due Diligence Reviews for PFIs | Conduct anniversary-based financial, regulatory, and compliance due diligence on onboarded PFIs; review risk scores and operational performance; validate data and documentation; assess governance and credit processes; and issue structured due diligence reports with recommendations and risk flags. |
| PRO/OMD/GEN/2026/008 | Provision of Legal Advisory Services on Retainer | Provide ongoing corporate and regulatory legal services including contract drafting, review and negotiation, dispute resolution, employment law advisory, policy and charter drafting, intellectual property and technology law, structured finance advisory, compliance audits, general on-demand legal support and strategic counsel. |
| PRO/OMD/GEN/2026/009 | Technical Legal Advisory Services for Stakeholder Partnerships and Government Relations | Provide legal and regulatory support for engagements with government agencies, IFIs, PFIs, credit bureaus and non-financial lenders; develop regulatory frameworks; monitor policy and legislative developments; and support international stakeholder relations. |
| PRO/OMD/GEN/2026/010 | Board Performance Evaluation and Individual Directors’ Assessment Services | Evaluate Board effectiveness, governance structures, committees, decision-making processes, and oversight functions; review Board charters and policies; develop governance improvement and capacity-building action plans. |
| PRO/OMD/GEN/2026/011 | Provision, Configuration and Support of Board Management Software | Assess Board and secretariat requirements; supply and configure Board management software; ensure licensing compliance; provide user training, system documentation, and ongoing technical support. |
| PRO/OMD/GEN/2026/012 | a. Monitoring, Evaluation and Learning (MEL) Advisory and Implementation Services b. Beneficiary and PFI Monitoring, Evaluation & Impact Assessment Services |
a. Design and implement MEL frameworks to measure social, economic, and operational impact; support data-driven decision-making; provide programme learning, improvement, scalability, and sustainability advisory. b. Design and implement beneficiary and PFI impact tracking framework; conduct field surveys, data collection and validation; analyse socioeconomic and programme outcomes; assess performance indicators; and submit periodic M&E reports to support programme improvement and decision-making. |
| PRO/OMD/GEN/2026/013 | Event Planning, Stakeholder Engagement and Media Management Services | Plan and execute launch events and stakeholder engagements; provide media coverage; drive visibility and awareness; support partnership development; and promote market confidence and corporate reputation. |
| PRO/OMD/GEN/2026/014 | Provision of Training and Capacity-Building Services (Non-Consultancy) | Conduct training needs assessments; design and deliver approved training programmes (physical, virtual or hybrid); provide learning materials; engage facilitators; conduct evaluations; issue certificates; and submit training impact reports. |
| PRO/OMD/GEN/2026/015 | Supply, Deployment and Support of Human Resource Management System (HRMS) | Supply and deploy a comprehensive HRMS including licensing, configuration, user access management, documentation, vendor support, maintenance services, and compliance confirmation. |
| PRO/OMD/GEN/2026/016 | Supply, Deployment and Support of Learning Management System (LMS) | Supply an LMS aligned with business and talent strategy; standardized learning delivery, employee engagement, analytics, digital administration, system training, documentation, and support services. |
| PRO/OMD/GEN/2026/017 | Supply of Branded Corporate Materials and Promotional Items | Design (where applicable) and supply high-quality branded items to enhance corporate identity, organizational visibility, reputation management, employee engagement, and stakeholder relations. |
| PRO/OMD/GEN/2026/018 | Office Expansion, Fit-Out and Interior Works Services | Execute architectural and interior design works including partitioning, HVAC and electrical installations, furniture and fittings, finishes, office equipment supply, and production of as-built drawings. |
| PRO/OMD/GEN/2026/019 | Supply and Delivery of Operational e-Vehicles | Supply and deliver operational 100% electric vehicles, complete with documentation, insurance, accessories, and warranty support. |
| PRO/OMD/GEN/2026/030 | Supply and Delivery of Pool Vehicles | Supply and deliver pool vehicles complete with documentation, insurance, accessories, and warranty support. |
| PRO/OMD/GEN/2026/020 | Provision of Travel, Transportation and Protocol Support Services | Provide transportation and haulage services, travel booking and coordination, protocol management, and operational support for events and official engagements. |
| PRO/OMD/GEN/2026/021 | Printing, Publishing and Graphic Design Services | Provide graphic design, layout, printing, finishing, packaging, and delivery of publications and corporate materials. |
| PRO/OMD/GEN/2026/022 | Supply, Installation and Support of ICT Devices and Equipment | Supply handheld and screening devices, conduct installations, provide training, warranty coverage, and technical support services. |
| PRO/OMD/GEN/2026/023 | Technology Infrastructure, ICT Devices and Cybersecurity Services | Supply, installation, configuration, and support of enterprise ICT infrastructure and devices including end-user computing equipment, operational and office equipment, handheld and screening devices, command centre and call centre technology, strategic communications equipment, cloud infrastructure expansion, disaster recovery site implementation, internet and connectivity services, cybersecurity, vulnerability assessment and protection services, advisory and AI-enabled tools, user training, warranty coverage, and technical support required to ensure secure, resilient, and effective corporate operations. |
| PRO/OMD/GEN/2026/024 | Enterprise Digital Platforms, Applications and Data Systems Development Services | Design, development, acquisition, integration, and deployment of enterprise digital platforms, applications, and data systems including national credit marketplace, credit decision engine, unified national credit scoring system, consumer credit bureau index platform, PFI onboarding platform, chatbot and agent assistant hub, enterprise applications and platforms, data warehouse, and integrated institutional systems required to support service delivery, automation, analytics, and ecosystem operations. |
| PRO/OMD/GEN/2026/025 | Institutional Digital Enablement, Governance and Strategic Support Services | Provision of enterprise software licensing and subscriptions, board management software, enterprise risk and compliance management portal, enterprise risk and compliance software, innovation enablement, strategic communications and media services, subscriptions to professional fundraising networks and platforms, data and analytics subscriptions, development of institutional fundraising microsite, and strategic initiative and program implementation support required to strengthen governance, institutional capacity, stakeholder engagement, and strategic execution. |
| PRO/OMD/GEN/2026/026 | Provision of Total Facilities Management Services | Deliver comprehensive facilities management services including cleaning, minor repairs, preventive maintenance, and supply of minor operational consumables. |
| PRO/OMD/GEN/2026/027 | Supply of Office Stationery, Consumables and Utilities | Supply office stationery, consumables, reusable items, diesel, electricity, water, and other essential utilities in support of day-to-day operations. |
| PRO/OMD/GEN/2026/028 | Provision of Credit Bureau & Credit Monitoring Service | Provide director checks, credit data, portfolio monitoring, APIs, and continuous credit bureau services to support due diligence, credit evaluation, onboarding, and monitoring of PFIs and beneficiaries. |
| PRO/OMD/GEN/2026/029 | Provision of Call Centre and Helpdesk Support Services for YouthCred | Manage inbound and outbound beneficiary communications; provide query resolution, SLA tracking, escalation handling, and reporting; and support national programme engagement through multilingual and multi-channel support. |
3. ELIGIBILITY CRITERIA
Interested firms are required to arrange in the order listed below and properly separate with Divider Sheets their respective documents.
PART A
i. A covering letter on the company’s letterhead, duly signed by an authorized officer, indicating the firm’s contact details, address, telephone numbers, and email address, and authority to transact business with the corporation, and clearly listing documents submitted in the order of arrangement. (example). DocumentSubmitted (Y/N) CAC Doc YesTax Clearance No
PART B (Mandatory)
All applicants shall submit copies of: