SMALL AND MEDIUM ENTERPRISES DEVELOPMENT AGENCY OF NIGERIA (SMEDAN)-
EXPRESSION OF INTEREST AND INVITATION TO TENDER FOR EXECUTION OF VARIOUS PROJECTS
SMALL AND MEDIUM ENTERPRISES DEVELOPMENT AGENCY OF NIGERIA (SMEDAN)
EXPRESSION OF INTEREST AND INVITATION TO TENDER
INTRODUCTION
The Federal Government of Nigeria has earmarked funds for the execution of ZONAL INTERVENTION PROJECTS under the 2021 Appropriation Act. Consequently, the Agency is inviting Expression of Interest (EOI) for Consultancy Services as well as Technical and Financial Proposals from competent Firms/Contractors for the following programmes:
CATEGORY A: SERVICES
S/N | PROGRAMME | DESCRIPTION | LOTNO. | LOCATION |
1 | Skill Acquisition Training | The programme aims to facilitate start – up of Micro, Small and Medium Enterprises and equally support existing businesses by availing participants with relevant skills that would place them in proper perspective for profitability and competitiveness | 1 | Selected Communities In Ekiti Central Senatorial District, Ekiti State |
2 | Amuwo-Odofin Federal Constituency, Lagos State | |||
3 | Epe Federal Constituency. Lagos State | |||
4 | Cross River North Senatorial District, Cross River State. | |||
2 | Entrepreneurship Development Training | The programme exposes potential entrepreneurs to the rudiments of starting and managing their businesses. It has the potential to train and facilitate the establishment of new businesses and the expansion of existing enterprises | 5 | Enugu North Senatorial District Of Enugu State |
6 | Graduates/Boot Camp | |||
7 | Obanliku/Obudu/Bakwarra Federal Constituency, Cross River State | |||
8 | Ogbomosho North/South And Orire Federal Constituency, Oyo State | |||
9 | Akoko South East And South West Federal Constituency, Ondo State | |||
10 | Osun East Senatorial District, Osun State. | |||
3 | Post SeasonalIntervention Programme | A programme, designed to assist rural farmers acquire necessary skills and knowledge required to reduce post- harvest losses/wastages, etc. and facilitating farmers linkages to resources required for their growth and development | 11 | Youth In Doguwa/Tudun Wada Federal Constituency Of Kano State |
12 | Women In Doguwa/Tudun Wada Federal Constituency Of Kano State | |||
13 | Yobe North | |||
14 | Born Central Senatorial District | |||
4 | Medical Outreach | To offer medical services to members of the community | 15 | Ohaozara, 0nicha, And Ivo Local Government Areas, Ebonyi State, |
5 | Monitoring & Result Measurement Of SMEDAN 2021 Zonal Intervention Programmes | The Agency is requesting competent and experienced consultants to assist in providing independent M&E in all the Agency’s Zonal Intervention Programmes across the Country | 16 | South-East Geo-Political Zone |
17 | North-East Geo-Political Zone | |||
18 | South-West Geo-Political Zone | |||
19 | North-West Geo-Political Zone | |||
20 | South-South Geo-Political Zone | |||
21 | North-Central Geo-Political Zone |
SUBMISSION OF EOI FOR SERVICES
CATEGORY A: One (1) copy of spiral bound pre-qualification documents should be sealed in an envelope and clearly marked ‘Expression of Interest’, The name of the company, programme and Lot number should be boldly written on the reverse side of the envelope and should be dropped in a box at the Agency’s Training Room located at the ground floor. The closing date for the submission is 12:00 noon on Monday, 12 April, 2021 and would be virtually opened immediately following the closing on Monday, 12 April, 2021 at 12:00 noon. No Payment is required for EOI.
REQUIREMENTS FOR EOI
(a) Evidence of Certificate of Incorporation by the Corporate Affairs Commission (CAC) including Forms CAC2 an CAC7;
(b) Memorandum and Articles of Association
(c) Evidence of Company Income’s Tax Clearance Certificate for the last three (3) years valid till 31 December, 2021;
(d) Evidence of current Pension Compliance Certificate valid till 31 December, 2021;
(e) Evidence of current Industrial Training Fund (ITF) Compliance Certificate valid till 31 December, 2021;
(f) Evidence of current Nigeria Social Insurance Trust Fund (NSITF) Compliance Certificate valid till 31 December, 2021;
(g) Evidence of Registration on the National Database of Federal Contractors, Consultants and Service Providers by submission of Interim Registration Report (IRR) expiring on 31/01/2022 or valid Certificate issued by BPP.
(h) Evidence of Original Equipment Manufacturer (OEM)/Representative for the procurement of equipment;
(i) Sworn Affidavit disclosing whether or not any officer of the relevant committees of the Small & Medium Enterprises Development Agency of Nigeria or the Bureau of Public Procurement is a former or present Director, shareholder or has any pecuniary interest in the bidder and to confirm that all information presented in its bid are true and correct in all particulars;
(j) Company’s Profile with the Curriculum Vitae of Key Staff to be deployed for the project, including copies of their Academic/Professional qualifications;
(k) For ICT projects: Evidence of accreditation by Computer Registration Council of Nigeria and (NITDA);
(l) For Training: Evidence of accreditation by Centre for Management Development (CMD)
(m) All profiles must be binded with a Covering/Forwarding letter under the Company/Firm’s Letter Head Paper bearing amongst others, the Registration Number (RC), Contact Address, Mobile Telephone Number, and e-mail address. The Letterhead Paper must bear the Names, Phone Numbers and Nationalities of the Directors of the Company at the bottom of the page, duly signed by the authorised officer of the firm.
CATEGORY B: SMALL WORKS AND GOODS
S/N | DESCRIPTION OF WORKS | LOT NO. | LOCATION |
6 | Ongoing Construction Of Acdc Comprehenseive Hospital | 22 | Ago-Iwoye (Ogun State) |
Supply And Installation Of Transformer At Ago- Iwoye Secondary School Host Community | 23 | Along Imodi-Imosan Road, Ago-Iwoye, Ogun State | |
Provision Of Solar Street Light | 24 | Madagali/ Michika Lga, Adamawa State | |
Construction Of Water Hand Pumps Borehole | 25 | Nguru, Yusufari, Machina & Karasuwa, Fed. Const, Yobe State | |
Provision Of Solar Street Lights | 26 | Zuru/Fakai/Danko-Wasagu/Sakaba Federal Constituency, Kebbi State | |
Construction Of Solar Powered Boreholes | 27 | Arewa/Dandi Federal Constituency, Kebbi State | |
Ongoing Fencing And School Furniture At Mudi Day Secondary School Kamba | 28 | Arewa/Dandi Federal Constituency, Kebbi State | |
Construction Of Solar Powered Boreholes | 29 | Nasarawa Federal Constituency, Kano State | |
Construction Of 2 Blocks Of Two Classrooms | 30 | Katsina South Senatorial District, Katsina State, | |
Partial Renovation Of Wasagu General Hospital | 31 | Kebbi South Senatorial District, Kebbi State. | |
Rehabilitation Of Bena Primary School | 32 | Kebbi South Senatorial District, Kebbi State | |
Furnishing And Equipment Of Ict Centre | 33 | Aliero Local Government Area In Kebbi Central Senatorial District, Kebbi State | |
Furnishing Of Town Hall Meeting | 34 | Jega Local Government Area In Kebbi Central Senatorial District, Kebbi State | |
Furnishing Of Town Hall Meeting | 35 | Gwandu Local Government Area In Kebbi Central Senatorial District, Kebbi State | |
Provision Of Solar Light | 36 | Jege Town, Ogidi Town, Oke-Bukun Town, Ekin-Rin Adde. Girinyan Town In Kogi West Senatorial District, Kogi State | |
Design And Construction Of 3 Nos Blocks Of 40k- Clamp Open Stalls | 37 | Orie Umuobom Market Ideato South Lga, Imo West Senatorial District, Imo State | |
38 | Eke Obodoukwu Market At Ideato North Lga, Imo West Senatorial District, Imo State | ||
39 | Nkwo Nkwerre Market Nkwerre Lga, Imo West Senatorial District, Imo State | ||
40 | Eke Amandugba Market, Isu Lga, Imo West Senatorial District, Imo State | ||
41 | Nkwonmiri Market, Nwangele Lga, Imo West Senatorial District, Imo State | ||
42 | Eke Okwudor Market Okwudor in Njaba Lga, Imo West Senatorial District, Imo State | ||
43 | Eke Umuowa Market, Umuowa, Orlu In Orlu Lga, Imo West Senatorial District, Imo State | ||
44 | Nkwodi Market, Amaruru In 0rsu Lga, Imo West Senatorial District. Imo State | ||
45 | Aforegbu Market, Egbuoma In Oguta Lga, Imo West Senatorial District, Imo State | ||
46 | Orie Omuma Market Square In Omuma, Oru East Lga, Imo West Senatorial District, Imo State | ||
47 | Eke Mgbidi Market, In Oru West Local Government Area Of Imo State | ||
48 | Umuagwo Market, Ohaji, In Ohaji Egbema Lga, Imo West Senatorial District, Imo State | ||
Design And Construction Of 2 Nos Blocks Of 40 K Clamp Open Stalls | 49 | Afo Ogboko Market Ideato South Lga, Imo West Senatorial District, Imo State | |
50 | Afor Ndiawa Izuogu Market At Arondizogu Ideato North Lga, Imo West Senatorial District, Imo State | ||
51 | Nkwo Orji Market At Owerri Nkwoji, Nkwerre Lga, Imo West Senatorial District, Imo State | ||
52 | Ori Ekwe Market, Isu Lga, Imo West Senatorial District, Imo State | ||
53 | Nkwo Onyeukwu Market Abajah In Nwangele Lga, Imo West Senatorial District, Imo State | ||
54 | Afor Atta Market Atta In Njaba Lga, Imo West Senatorial District, Imo State | ||
55 | Afor Obibi Market, Along Obibi Ihiteowerri Road, Orlu In Orlu Lga, Imo West Senatorial District, Imo State | ||
56 | Afor Amazu Market, In Orsu Lga, Imo West Senatorial District, Imo State | ||
57 | Ekewell Market, Izombe In Oguta Lga, Imo West Senatorial District, Imo State | ||
58 | Nkwo Awo Market In Awommama, Oru East Lga, Imo West Senatorial District, Imo State | ||
59 | Nkwo Ubulu Market, In Oru West Lga, Imo West Senatorial District, Imo State | ||
60 | Mmahu Market, In Egbema, Ohaji Egbema Lga, Imo West Senatorial District, Imo State |
S/N | GOODS/EQUIPMENT/ MACHINERY | LOT NO | LOCATION |
7 | STRATEGIC EMPOWERMENT PROGRAMME(The objective of the programme is to empower Micro, Small and Medium Enterprises (MSMEs) across the country | 61 | Doguwa/Tudun Wada Federal Constituency Of Kano State |
62 | Women At Kumbotso Federal Constituency Of Kano State | ||
63 | Youth At Kumbotso Federal Constituency Of Kano State | ||
64 | Birnin Gwari/Giwa Federal Constituency Of Kaduna State | ||
65 | Women At Rano/Kibiya/Bunkure Federal Constituency Of Kano State | ||
66 | Youth At Rano/Kibiya/Bunkure Federal Constituency Of Kano State | ||
67 | Women At Funtua/Dandume Federal Constituency Of Katsina State | ||
68 | Youth At Funtua/Dandume Federal Constituency Of Katsina State | ||
69 | Women At Jahun/Miga Federal Constituency Of Jigawa State | ||
70 | Youth At Jahun/Miga Federal Constituency Of Jigawa State | ||
71 | Women At Auyo/Kafin Hausa/Hadeja Federal Constituency Of Jigawa State | ||
72 | Youth At Auyo/Kafin Hausa/Hadeja Federal Constituency Of Jigawa State | ||
73 | Kaga/ Magumeri/Guio Federal Constituency Of Borno State | ||
74 | Yobe North | ||
75 | Selected Communities In Ekiti Central Senatorial District, Ekiti State | ||
76 | Artisans In Fct Senatorial District | ||
77 | Zuru/Fakai/Danko-Wasagu/ Sakaba Federal Constituency, Kebbi State | ||
78 | Women Empowerment In Gezawa/Gabasawa Federal Constituency Kano State | ||
79 | Youth Empowerment In Gezawa/Gabasawa Federal | ||
80 | Rano/Bunkure/Kibiya Federal Constituency, Kano State | ||
81 | Agripreneuers In Bodinga/Dange Shuni/Tureta Fed Constituency, Sokoto State | ||
82 | Bodinga/Dange Shuni/Tureta Federal Constituency, Sokoto State | ||
83 | Obanliku/Obudu/Bakwarra Federal Constituency, Cross River State, | ||
84 | Ogbomosho North/South And Orire Federal Constituency, Oyo State | ||
85 | Epe Federal Constituency, Lagos State | ||
86 | Women And Men In Bende Lga, Abia North Senatorial District, Abia State | ||
87 | Ohafia Lga, Abia North Senatorial District, Abia State | ||
88 | Arochukwu Lga, Abia North Senatorial District, Abia State | ||
89 | Umunneochi Lga, Abia North Senatorial District, Abia State | ||
90 | Isuikwuato Lga, Abia North Senatorial District, Abia State | ||
91 | Youths In Bende Lga, Abia North Senatorial District, Abia State | ||
92 | Osun East Senatorial District, Osun State | ||
93 | Sokoto East Senatorial District, Sokoto State | ||
94 | Katsina South Senatorial District, Katsina State. | ||
95 | Kebbi South Senatorial District, Kebbi State | ||
96 | Bunza Local Government Area, In Kebbi Central Senatorial District, Kebbi State | ||
97 | Kebbi Central Senatorial District, Kebbi State | ||
98 | Gwandu, Ambursa, Gulumbe, Sabigel, Jigaand Ruwan Fill Town In Kebbi Central Senatorial District, Kebbi State. | ||
99 | Borno Central Senatorial District | ||
100 | Ekeremo Lga Of Bayelsa West Senatorial District | ||
101 | Sagbama Lga Of Bayelsa West Senatorial District | ||
102 | Youth In Cross River North Senatorial District, Cross River State. | ||
103 | Women In Cross River North Senatorial District, Cross River State. | ||
8 | Supply Of Tricycles | 104 | Yobe North Senatorial District, Yobe State |
105 | Toro Federal Constituency Bauchi State | ||
106 | Isialangwa North/South Federal Constituency, Abia State, | ||
107 | Obanliku/Obudu/Bakwarra Federal Constituency, Cross River State. | ||
108 | Sokoto East Senatorial District, Sokoto State | ||
9 | Supply Of Motorcycles | 109 | Kware/Wamakko Federal Constituency of Sokoto State |
110 | Suru/Bagudo Federal Constituency, Kebbi State | ||
111 | Arewa/Dandi Federal Constituency, Kebbi State | ||
112 | Kankara/Faskari/Sabuwa Federal Constituency, Katsina State | ||
113 | Funtua/Dandume Federal Constituency, Katsina State | ||
114 | Isialangwa North/South Federal Constituency, Abia State | ||
115 | Eleven (11) Lga Of Katsina South Senatorial District, Katsina State. | ||
116 | Balanga- Biliri Federal Constituency. | ||
10 | Supply Of Fertilizer | 117 | Eleven (11) Lga Of Katsina South Senatorial District, Katsina State. |
11 | Supply Of Grinding Machines | 118 | Nguru, Bade And Machina Lgas |
119 | Birnin Kebbi/Kalgo/Bunza Fed Constituency, Kebbi State | ||
120 | Arewa/Dandi Fed Constituency, Kebbi State | ||
12 | Supply Of Water Pumps | 121 | Nguru Emirates, Yobe State |
122 | Machina Emirates, Yobe State | ||
123 | Yusufari Emirates, Yobe State | ||
124 | Bade Emirates, Yobe State | ||
125 | Guyuk/Shelleng Federal Constituency, Adamawa State. | ||
126 | Birnin Kebbi/Kalgo/Bunza Fed Constituency, Kebbi State | ||
127 | Kebbi Central Senatorial District, Kebbi State. | ||
13 | Supply Of Sewing Machines | 128 | Kware/Wamakko Federal Constituency of Sokoto State |
129 | Nguru, Bade And Machina Lgas | ||
130 | Kazaure/Roni/Gwiwa/Yankwashi Federal Constituency, Jigawa State | ||
131 | Zuru/Fakai/Danko-Wasagu/ Sakaba Federal Constituency, Kebbi State | ||
132 | Arewa/Dandi Fed Constituency, Kebbi State | ||
133 | Balanga-Biliri Federal Constituency. | ||
14 | Supply Of Vulcanizing Machines | 134 | Artisans In Fct Senatorial District |
135 | Ogbomosho North/South And Orire Federal Constituency, Oyo State | ||
15 | Supply Of Deep Freezers | 136 | Birnin Kebbi, Birnin Kebbi/Kalgo/ Bunza Fed Constituency, Kebbi State |
137 | Arewa/Dandi Federal Constituency, Kebbi State | ||
16 | Supply Of Vehicles | 138 | Dutsinma/Kurfi Federal Constituency, Katsina State |
139 | Sokoto East Senatorial District, Sokoto State. | ||
140 | Katsina South Senatorial District, Katsina State. |
COLLECTION OF TENDER DOCUMENTS
CATEGORY A: SERVICES
Pre-qualified firms from Expression of Interest will be invited to make payment and collect Request for Proposals (RfPs), Terms of Reference (ToR) and financial bid documents for the various consultancy services
CATEGORY B; WORKS & GOODS
Interested firms are to collect bid documents from the Secretary, Tenders Board upon presentation of evidence of payment of a non-refundable tender fee of Ten Thousand Naira (N10,000) per lot in favour of SMEDAN by using the Central Bank of Nigeria (CBN) payment gateway platform that can be accessed from the REMITA website at www.remita.net
(a) Click “Pay Federal Government Agency”
(b) Enter “SMEDAN” as the name of MDA and select the service type (Tender Fee)
(c) Enter amount N10,000
(d) Submit to generate a Remita Retrieval Reference (RRR), a unique payment reference for your transaction
(e) This unique code should be presented at any of this payment Channels:
(1) At any branch of any commercial bank nation wide
(2) With debit/credit cards (MasterCard, Verve, Visa)
(3) Your interment banking site
(4) Digital wallet/Mobile money
(5) Your Remita Profile for registered Remita Users
(f) Select your preferred payment channels to make payment
If you have any inquiry or complaint, kindly contact our helpdesk via telephone or Email.
SUBMISSION OF BIDS
CATEGORY A: SERVICES
The response to the RfPs and ToRs should be attached with One (1) soft copy (flash drive) and One (1) hard copy of the company profile and submitted alongside Two (2) copies of a financial bid, all properly sealed seperately, labeled technical bid and financial bid respectively.
CATEGORY B: WORKS & GOODS
Two (2) hard copies Technical requirements/Company Profile should be packaged in sealed envelopes and clearly marked ‘Technical Bid’. Soft Copy of the company profile should be included in a Flash Drive. The financial bid should be sealed in a separate envelope and clearly marked ‘Financial Bid’.
The two (2) envelopes should be put into a bigger envelope and clearly marked Invitation To Tender.
The name of the company, programme and Lot number should be boldly written on the reverse side of all the envelopes. (All documents should be in ring binding).
All documents should be addressed to:
The Secretary Tenders Board
Small and Medium Enterprises Development Agency of Nigeria (SMEDAN)
No. 35, Port Harcourt Crescent,
Garki, Area 11, Abuja.
and should be dropped in a box at the Agency’s Training Room located at the ground floor. The closing date the submission of Category B is 12:00 noon on Monday, 17 May, 2021 and would be virtually opened immediately following the closing on Monday, 17 May, 2021 at 12:00 noon.
No Comments