INTERNATIONAL CENTRE FOR ENERGY, ENVIRONMENT AND DEVELOPMENT(ICEED)-TENDER NOTICE FOR THE SUPPLY AND INSTALLATION OF: I) 200KWP SOLAR PV HYBRID SYSTEM AT STANDARDS ORGANIZATION OF NIGERIA LABORATORY COMPLEX, OGBA, LAGOS; II) 50KWP SOLAR PV HYBRID SYSTEM AT A SELECTED SME CLUSTER IN EKITI STATE; AND III) 50KWP SOLAR PV HYBRID SYSTEM AT A SELECTED SME CLUSTER IN KANO STATE
ICEED
INTERNATIONAL CENTRE FOR ENERGY, ENVIRONMENT AND DEVELOPMENT
DEPLOYMENT OF SUSTAINABLE SOLAR PV SYSTEMS FOR PRODUCTIVE USE OPPORTUNITIES IN THE LABORATORY COMPLEX OF THE STANDARDS ORGANIZATION OF NIGERIA AND SELECTED SMALL AND MEDIUM ENTERPRISES
TENDER NOTICE FOR THE SUPPLY AND INSTALLATION OF: I) 200KWP SOLAR PV HYBRID SYSTEM AT STANDARDS ORGANIZATION OF NIGERIA LABORATORY COMPLEX, OGBA, LAGOS; II) 50KWP SOLAR PV HYBRID SYSTEM AT A SELECTED SME CLUSTER IN EKITI STATE; AND III) 50KWP SOLAR PV HYBRID SYSTEM AT A SELECTED SME CLUSTER IN KANO STATE
The International Centre for Energy, Environment and Development Foundation (ICEED Foundation) is committed to the goal of poverty eradication. We deliver this commitment by providing the evidence base for reforms and influence that shape Nigeria’s climate and energy security. ICEED Foundation is leading efforts to expand access to clean and sustainable energy solutions for public institutions and micro, small and medium scale clusters across Nigeria. With funding from Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH under the Nigeria Energy Support Programme (NESP), ICEED Foundation is implementing the “DEPLOYMENT OF SUSTAINABLE SOLAR PV SYSTEMS FOR PRODUCTIVE USE OPPORTUNITIES IN THE LABORATORY COMPLEX OF THE STANDARDS ORGANIZATION OF NIGERIA AND SELECTED SMALL AND MEDIUM ENTERPRISES” Project. This project, among other deliverables, seeks to deploy a 200kWp hybrid solar PV electricity system in Standards Organization of Nigeria Laboratory Complex, Ogba, Lagos. This will provide the electricity needs of the AC and refrigerator laboratories as well as enhanced electricity supply for the management office. The project will also deploy 50kWp hybrid solar electricity in two SME clusters in Ekiti and Kano States. This will reduce their energy costs and improve the competitiveness of the SMEs. It will also strengthen institutional capacity for decentralized renewable electricity.
The Project therefore seeks to procure and install the following solar PV equipment and materials:
Lot 1: Equipment and materials for the installation of 200KWp hybrid solar PV system at Standards Organization of Nigeria Laboratory Complex, Ogba, Lagos
| S/N | Description | Unit | Quantity |
|---|---|---|---|
| 1 | 550Wp Jinko Bifacial Solar Panel | per panel | 380 |
| 2 | 50KW Deye Inverter, TP&N | per inverter | 3 |
| 3 | 100KWH Deye Li-ion Battery | per battery | 3 |
| 4 | 150MM AC Armored Cable (Comestar) | per metre | 400 |
| 5 | 70MM DC Solar Panel Cable (Comestar) | per metre | 1,000 |
| 6 | 600A AC Switch Gear (ABB), TP&N | per switch | 3 |
| 7 | 125A DC Breakers (Chint) | per breaker | 12 |
| 8 | 500A Bus Bar (ABB), TP&N | per bus bar | 3 |
| 9 | 600A Changeover Switch (ABB), TP&N | per switch | 3 |
| 10 | Lightening Arrestor – 2 sqft mat, 6 mtrs x 3 galvanized rod, 3 bags of industrial salt, 1 bag of iron filings, 1 bags of animal dung, etc | Per set | 3 |
| 11 | Earthing | Per set | 3 |
| 12 | Erection of Base Station consisting of 3600mm x 3600mm Block Structure c/w Furnishing (see figure 1 below for floor plan and elevation) | Per structure | 1 |
| 13 | Surge Protection Device (DC) 125A (Chint) | per device | 6 |
| 14 | Surge Protection Device (AC) 600A, TP&N | per device | 1 |
| 15 | Installation of carport measuring 67 metres length x 16 metres width and total area of 1072 square metres for the Solar Panel Support Structure (see figure 2 below for sample design) | Lot | 1 |
| 16 | Accessories for installation of the solar PV system | Lot | 1 |
| 17 | Logistics for transportation and delivery to site | Lot | 1 |
| 18 | Labour for installation of the solar PV system | Lot | 1 |
Figure 1: Floor plan and layout for the Base Station
Figure 2: Carport design for solar panel support structure
Lot 2: Equipment and materials for the installation of 50KWp hybrid solar PV system at MSME Cluster, Ekiti State
| S/N | Description | Unit | Quantity |
|---|---|---|---|
| 1 | 550Wp Jinko bifacial solar panel | per panel | 105 |
| 2 | 80KW Deye inverter, TP&N | per inverter | 1 |
| 3 | 30KWH Deye li-ion battery | per battery | 2 |
| 4 | 25MM AC Cable (Comestar) | per metre | 5 |
| 5 | 25MM DC Solar panel cable (Comestar) | per metre | 800 |
| 6 | 200A AC Switch gear (ABB), TP&N | per switch | 2 |
| 7 | 125A DC breakers (Chint) | per breaker | 6 |
| 8 | 200A Bus bar (ABB), TP&N | per bus bar | 2 |
| 9 | 200A Changeover switch (ABB), TP&N | per switch | 3 |
| 10 | Lightening arrestor – 2 sqft mat, 6 mtrs x 3 galvanized rod, 3 bags of industrial salt, 1 bag of iron filings, 1 bags of animal dung, etc | PER SET | 2 |
| 11 | Earthing | PER SET | 2 |
| 12 | Erection of base station consisting of 3600mm x 3600mm block structure c/w furnishing (as per specification in Lot 1) | Per structure | 1 |
| 13 | SURGE PROTECTION DEVICE (DC) 125A (Chint) | per device | 6 |
| 14 | Surge protection device (AC) 200A, TP&N | per device | 1 |
| 15 | Accessories for installation of the system (note that the solar panels will be roof mounted) | Lot | 1 |
| 16 | Smart metering system c/w digital set up infrastructure. The smart meter to be deployed will be 230V 10A STS compatible | per unit | 50 |
| 17 | Logistics for transportation and delivery to site | Lot | 1 |
| 18 | Labour for installation of the solar PV system | Lot | 1 |
Lot 3: Equipment and materials for the installation of 50KWp hybrid solar PV system at MSME Cluster, Kano State
| S/N | Description | Unit | Quantity |
|---|---|---|---|
| 1 | 550Wp Jinko bifacial solar panel | per panel | 105 |
| 2 | 80KW Deye inverter, TP&N | per inverter | 1 |
| 3 | 30KWH Deye li-ion battery | per battery | 2 |
| 4 | 25MM AC Cable (Comestar) | per metre | 5 |
| 5 | 25MM DC Solar panel cable (Comestar) | per metre | 800 |
| 6 | 200A AC Switch gear (ABB), TP&N | per switch | 2 |
| 7 | 125A DC breakers (Chint) | per breaker | 6 |
| 8 | 200A Bus bar (ABB), TP&N | per bus bar | 2 |
| 9 | 200A Changeover switch (ABB), TP&N | per switch | 3 |
| 10 | Lightening arrestor – 2 sqft mat, 6 mtrs x 3 galvanized rod, 3 bags of industrial salt, 1 bag of iron filings, 1 bags of animal dung, etc | PER SET | 2 |
| 11 | Earthing | PER SET | 2 |
| 12 | Erection of base station consisting of 3600mm x 3600mm block structure c/w furnishing (as per specification in Lot 1) | Per structure | 1 |
| 13 | SURGE PROTECTION DEVICE (DC) 125A (Chint) | per device | 6 |
| 14 | Surge protection device (AC) 200A, TP&N | per device | 1 |
| 15 | Accessories for installation of the system (note that the solar panels will be roof mounted) | Lot | 1 |
| 16 | Smart metering system c/w digital set up infrastructure. The smart meter to be deployed will be 230V 10A STS compatible | per unit | 50 |
| 17 | Logistics for transportation and delivery to site | Lot | 1 |
| 18 | Labour for installation of the solar PV system | Lot | 1 |
Please note the following:
– All the installations are expected to be successfully completed not more than 30 calendar days from the date of award of contract.
– ICEED Foundation technical team will be on ground across the 3 locations to oversee the installations and provide onsite technical support.
No Comments
Sorry, the comment form is closed at this time.