TERTIARY EDUCATION TRUST FUND, MAITAMA-ABUJA-SPECIFIC PROCUREMENT NOTICE FOR EXPRESSION OF INTEREST (EOI), PREQUALIFICATION OF TENDER & INVITATION TO TENDER FOR THE YEAR 2026 PROJECTS
TERTIARY EDUCATION TRUST FUND
NO. 6, ZAMBEZI CRESCENT OFF, AGUIYI IRONSI STREET, MAITAMA-ABUJA
SPECIFIC PROCUREMENT NOTICE FOR EXPRESSION OF INTEREST (EOI), PREQUALIFICATION OF TENDER & INVITATION TO TENDER FOR THE YEAR 2026 PROJECTS
INTRODUCTION
The Tertiary Education Trust Fund (TETFund) in compliance with the provisions of Public Procurement Act, (2007), intends to execute Projects/Programmes, (Procurement of Goods, Works and Services), Research and Development Projects/Programmes and Provision of Alternative Power Source to Some Selected Beneficiary Institutions.
Interested, competent and eligible Contractors, Suppliers and Service Providers are hereby invited to submit Expression of Interest (EoI) and Prequalification Documents in not more than Two (2) LOTS.
A. CATEGORY 1A (SPN-WORKS): PREQUALIFICATION
| LOT No. | Title / Description | Sub-Lot(s) | Location / Zone |
|---|---|---|---|
| LOT 1 | SPN-WORKS (PREQ): Construction of Eight (8) Medical Simulation Centres | LOT 1A | University of Ilorin |
| LOT 1B | Muhammadu Buhari University, Maiduguri | ||
| LOT 1C | Ahmadu Bello University, Zaria | ||
| LOT 1D | Nnamdi Azikiwe University, Awka | ||
| LOT 1E | University of Benin | ||
| LOT 1F | University of Lagos | ||
| LOT 1G | Federal University of Health Sciences, Azare | ||
| LOT 1H | Federal University of Health Sciences, Ila-Orangun | ||
| LOT 2 | SPN-WORKS (PREQ): Construction of ICT Experience Centres at Beneficiary Institutions in the Six (6) Geo-Political Zones | LOT 2A | North-Central |
| LOT 2B | North-East | ||
| LOT 2C | North-West | ||
| LOT 2D | South-East | ||
| LOT 2E | South-South | ||
| LOT 2F | South-West | ||
| LOT 3 | SPN-WORKS (PREQ): Upgrade of Alternative Solar Power Energy @ TETFund Headquarters, Abuja | — | TETFund HQ, Abuja |
| LOT 4 | SPN-WORKS (PREQ): Supply and Installation of Power Generating Machine and Accessories to Three (3) Zonal Offices | LOT 4A | Karu, Nasarawa State |
| LOT 4B | Kaduna, Kaduna State | ||
| LOT 4C | Port-Harcourt, Rivers State | ||
| LOT 5 | SPN-WORKS (PREQ): Provision of Electronic Tricycles and Construction of Charging Stations for Campus Transportation in Selected Public Tertiary Institutions | LOT 5A | North-West & North-East Zones |
| LOT 5B | North-Central & South-West Zones | ||
| LOT 5C | South-South & South-East Zones |
B. CATEGORY 1B (SPN-WORKS): INVITATION TO TENDER (ITT)
| LOT No. | Title / Description | Sub-Lot(s) | Location / Scope |
|---|---|---|---|
| LOT 1 | Provision of a Functioning Anti-Fire/Fire Depressant Mechanisms in the Fund’s Data Centre | — | TETFund HQ, Abuja |
| LOT 2 | Upgrade of Data & Power LAN and Enhance Internet Connectivity in the Entire TETFund Headquarters | — | TETFund HQ, Abuja |
| LOT 3 | Provision of Alternative Power Solar Energy @ Five (5) TETFund Zonal Offices | LOT 3A | Karu, Nasarawa State |
| LOT 3B | Kaduna | ||
| LOT 3C | Bauchi | ||
| LOT 3D | Enugu | ||
| LOT 3E | Port-Harcourt | ||
| LOT 4 | Upgrade of ICT Computer Labs to AI-Powered P2P Pedagogical Centres in Selected TETFund Beneficiary Institutions Across Six (6) Geo-Political Zones | LOT 4A | North-Central |
| LOT 4B | North-East | ||
| LOT 4C | North-West | ||
| LOT 4D | South-East | ||
| LOT 4E | South-South | ||
| LOT 4F | South-West | ||
| LOT 5 | Provision of Works and Management Services for Various ICT Infrastructure Projects | LOT 5A | Beneficiary Identity Services Infrastructure |
| LOT 5B | AI-Enabled Academic Integrity & Plagiarism Detection Infrastructure | ||
| LOT 5C | Institutional Academic Repository Infrastructure | ||
| LOT 5D | Productivity, Teaching & Research Software Infrastructure | ||
| LOT 5E | Data Protection, Cybersecurity & NDPR Compliance Assessment | ||
| LOT 5F | Digital Intervention Processing & Academic Staff Training Workflow Automation | ||
| LOT 6 | Procurement, Installation & Upgrade of Fire Fighting Equipment at TETFund Headquarter, Abuja | — | TETFund HQ, Abuja |
C. CATEGORY 2A (SPN-GOODS): PREQUALIFICATION
| LOT No. | Title / Description | Sub-Lot(s) | Location / Institution |
|---|---|---|---|
| LOT 1 | Procurement, Installation of Equipment and Training at Six (6) Zonal Multi-Purpose Research Laboratories (Phase I) | LOT 1A | University of Abuja |
| LOT 1B | Bayero University, Kano | ||
| LOT 1C | University of Port-Harcourt | ||
| LOT 1D | University of Lagos | ||
| LOT 1E | University of Nigeria, Nsukka | ||
| LOT 1F | Muhammadu Buhari University, Maiduguri | ||
| LOT 2 | Equipping/Operationalization of Eight (8) Medical Simulation Centres | LOT 2A | University of Ilorin |
| LOT 2B | Muhammadu Buhari University, Maiduguri | ||
| LOT 2C | Ahmadu Bello University, Zaria | ||
| LOT 2D | Nnamdi Azikiwe University, Awka | ||
| LOT 2E | University of Benin | ||
| LOT 2F | University of Lagos | ||
| LOT 2G | Federal University of Health Sciences, Azare | ||
| LOT 2H | Federal University of Health Sciences, Ila-Orangun | ||
| LOT 3 | Procurement, Installation of Medical/Dental Equipment and Training in Selected Beneficiary Institutions Across Six (6) Geo-Political Zones | LOT 3A | North-Central |
| LOT 3B | North-East | ||
| LOT 3C | North-West | ||
| LOT 3D | South-East | ||
| LOT 3E | South-South | ||
| LOT 3F | South-West | ||
| LOT 4 | Procurement, Installation, Testing, Commissioning and Training for Laboratory and Workshop Equipment in Selected Beneficiary Institutions Across Six (6) Geo-Political Zones | LOT 4A | North-Central |
| LOT 4B | North-East | ||
| LOT 4C | North-West | ||
| LOT 4D | South-East | ||
| LOT 4E | South-South | ||
| LOT 4F | South-West |
No Comments
Sorry, the comment form is closed at this time.