EBONYI STATE UNIVERSAL BASIC EDUCATION BOARD, ABAKALIKI-INVITATION TO TENDER FOR CONSTRUCTION OF 20 BLOCKS OF 12 CLASSROOM ONE STOREY BUILDING WITH OFFICES & TOILETS: Lots 1-20:
GOVERNMENT OF EBONYI STATE EBONYI STATE UNIVERSAL BASIC EDUCATION BOARD
PUBLIC NOTICE
INVITATION TO TENDER FOR PRE-QULIFICATION FOR THE EXECUTION OF 2024 UBEC/SUBEB INTERVENTION PROJECTS IN THE BASIC EDUCATION SCHOOLS IN EBONYI STATE.
The Ebonyi State Universal Basic Education Board, Abakaliki urgently requires the services of reputable contractors, firms, for the execution of the projects herein stated.
UBE INTERVENTION FUND APPLICATION 2024 PROJECTS LIST OF UBEC/SUBEB INTERVENTION PROJECTS 2024
CONSTRUCTION OF 20 BLOCKS OF 12 CLASSROOM ONE STOREY BUILDING WITH OFFICES & TOILETS: Lots 1-20:
| S/N | CODING | NAME OF SCHOOL | LGA | NO. OF BLOCKS | GPS COORDINATES | QUARTER |
|---|---|---|---|---|---|---|
| Long | Lat | |||||
| 1 | UBEC/EBSUBEB/CON/2024/01 | OFEREKPE AGBAJA PRIMARY SCHOOL II | IZZI | 1 | 8.0961445 | 6.3152382 |
| 2 | UBEC/EBSUBEB/CON/2024/02 | AZUIMOKWU URBAN PRIMARY SCHOOL I | ABAKALIKI | 1 | 8.1138886 | 6.31166086 |
| 3 | UBEC/EBSUBEB/CON/2024/03 | EBIANUNHU PRIMARY SCHOOL | ABAKALIKI | 1 | 8.0720237 | 6.2306807 |
| 4 | UBEC/EBSUBEB/CON/2024/04 | ISHIAJIM AGBAJA COMMUNITY PRIMARY SCHOOL | IZZI | 1 | 8.1982317 | 6.6404897 |
| 5 | UBEC/EBSUBEB/CON/2024/05 | COMMUNITY PRIMARY SCHOOL II UNWANA | AFIKPO NORTH | 1 | 7.9305161 | 5.8026562 |
| 6 | UBEC/EBSUBEB/CON/2024/06 | AKPOHA CENTRAL SCHOOL I | AFIKPO NORTH | 1 | 7.9822767 | 5.9736762 |
| 7 | UBEC/EBSUBEB/CON/2024/07 | UGBONA COMMUNITY PRIMARY SCHOOL ISHIKE | EBONYI | 1 | 8.1053572 | 6.478343 |
| 8 | UBEC/EBSUBEB/CON/2024/08 | NWIBOKO ONYIKWA COMMUNITY PRIMARY SCHOOL, NKALEKE | EBONYI | 1 | 8.07005 | 6.2518.1 |
| 9 | UBEC/EBSUBEB/CON/2024/09 | COMMUNITY PRIMARY SCHOOL II AMANGWU EDDA | AFIKPO SOUTH (EDDA) | 1 | 7.8481232 | 5.8762958 |
| 10 | UBEC/EBSUBEB/CON/2024/10 | IBUO COMMUNITY PRIMARY SCHOOL | AFIKPO SOUTH (EDDA) | 1 | 7.8458048 | 5.7512498 |
| 11 | UBEC/EBSUBEB/CON/2024/11 | COMMUNITY PRIMARY SCHOOL NDIGU UMUIGBOKE | EZZA NORTH | 1 | 8.0889799 | 6.253129 |
| 12 | UBEC/EBSUBEB/CON/2024/12 | IGWEBUIKE PRIMARY SCHOOL EKKA | EZZA NORTH | 1 | 7.8798133 | 6.1415208 |
| 13 | UBEC/EBSUBEB/CON/2024/13 | COMMUNITY PRIMARY SCHOOL NDIGU AMANA | EZZA SOUTH | 1 | 8.1398299 | 6.1366449 |
| 14 | UBEC/EBSUBEB/CON/2024/14 | COMMUNITY PRIMARY SCHOOL NTIZIAMUZU | EZZA SOUTH | 1 | 8.0685134 | 6.2103531 |
| 15 | UBEC/EBSUBEB/CON/2024/15 | CENTRAL SCHOOL OFEREKPE | IKWO | 1 | 8.2836981 | 5.999017 |
| 16 | UBEC/EBSUBEB/CON/2024/16 | CENTRAL SCHOOL NWAKPU ALIKE | IKWO | 1 | 8.1426343 | 6.1460361 |
| 17 | UBEC/EBSUBEB/CON/2024/17 | AMAEZEGBA GROUP SCHOOL NKALAHA | ISHIELU | 1 | 7.796841 | 6.578837 |
| 18 | UBEC/EBSUBEB/CON/2024/18 | CENTRAL SCHOOL EZILLO | ISHIELU | 1 | 7.8046763 | 6.4460543 |
| 19 | UBEC/EBSUBEB/CON/2024/19 | COMMUNITY PRIMARY SCHOOL OGWOR, ISHIAGU | IVO | 1 | 7.6551457 | 6.0088966 |
| 20 | UBEC/EBSUBEB/CON/2024/20 | MGBEDE COMMUNITY PRIMARY SCHOOL, AKAEZE | IVO | 1 | 7.742519 | 5.8961937 |
| S/N | CODING | NAME OF SCHOOL | LGA | NO. OF BLOCKS | GPS COORDINATES | QUARTER |
|---|---|---|---|---|---|---|
| Long | Lat | |||||
| 21 | UBEC/EBSUBEB/RN/2024/01 | AJANWACHUKWU MODEL PRIMARY SCHOOL | OHAOZARA | 1 | 7.808431 | 6.045412 |
| 22 | UBEC/EBSUBEB/RN/2024/02 | AKAWO COMMUNITY PRIMARY SCHOOL, UBURU | OHAOZARA | 1 | 7.747205 | 6.041716 |
| 23 | UBEC/EBSUBEB/RN/2024/03 | CHALICE EXCELLENT SCHOOL, IZHIA | OHAIKWU | 1 | 7.99851 | 6.38846 |
| 24 | UBEC/EBSUBEB/RN/2024/04 | CENTRAL SCHOOL UMUOGUDU AKPU NGBO | OHAIKWU | 1 | 8.0835216 | 6.3487104 |
| 25 | UBEC/EBSUBEB/RN/2024/05 | AMANKALU CENTRAL SCHOOL, OSIRI | ONICHA | 1 | 7.9100945 | 6.1322035 |
| 26 | UBEC/EBSUBEB/RN/2024/06 | UKAWU/UGWULANGWU PRIMARY SCHOOL | ONICHA | 1 | 7.8843445 | 5.9627591 |
SUPPLY OF FURNITURE: Provision of Iron frame with Padded 1 seater furniture for learners (Lots 27-30)